Jual Projector Panasonic PT-LB3
Panasonic PT-LB3
| Panel Type | LCD |
| Panel Size - Diagonal (mm) | 16 (4:3 aspect ratio) |
| Display Method | Transparent LCD Panel (× 3, R / G / B) |
| Drive Method | Active Matrix |
| Pixels | 786,432 (1024 × 768) × 3 Total 2,359,296 |
| Pixel Configuration | Stripe |
DISPLAY |
|
| Lens | Manual Zoom, Manual Focus F 1.64 – 1.87, f 18.80 – 22.56 mm |
| Throw Ratio | 1:1 - 1:1.2 |
| Lamp (W) | 220 UHM Lamp |
| Lamp Replacement Cycle (hours) | 5000 |
| Screen Size - Diagonal (m) | 0.84 – 7.62 (4:3 aspect ratio) |
| Colours | Full Colour (16,777,216 colours) |
| Brightness (lumens) | 3200 |
| Center-to-corner Uniformity (%) | 85 |
| Contrast Ratio | 600:1 (Full On / Full Off) |
| Resolution (pixels) | 1024 × 768 (Input signals that exceed this resolution will be converted to 1024 × 768) |
SCANNING FREQUENCY |
|
| SD-SDI | - |
| HD-SDI | - |
| Dual-link HD-SDI | - |
| 3G-SDI | - |
| HDMI / DVI-D | - |
| RGB | Horizontal: 15 – 91 kHz Vertical: 50 – 85 Hz |
| YP B P R (YC B C R) | f H : 15.75 kHz, f V : 60 Hz [480i (525i)] f H : 15.63 kHz, f V : 50 Hz [576i (625i)] f H : 31.50 kHz, f V : 60 Hz [480p (525p)] f H : 31.25 kHz, f V : 50 Hz [576p (625p)] f H : 45.00 kHz, f V : 60 Hz 720 (750)/60p] f H : 37.50 kHz, f V : 50 Hz [720 (750)/50p] f H : 33.75 kHz, f V : 60 Hz [1080 (1125)/60i] f H : 28.13 kHz, f V : 50 Hz [1080 (1125)/50i] f H : 67.50 kHz, f V : 60 Hz [1080 (1125)/60p] f H : 56.25 kHz, f V : 50 Hz [1080 (1125)/50p] |
| Video / S-Video | f H : 15.75 kHz, f V : 60 Hz [NTSC / NTSC4.43 / PAL-M / PAL60] f H : 15.63 kHz, f V : 50 Hz [PAL / PAL-N / SECAM] |
OPTICAL OFFSET |
|
| Optical Axis Shift | 5:1 Fixed |
| Keystone Correction Range | Vertical: ±30° |
| Keystone Correction Range with Optional Geometry Manager Pro | - |
| Installation | Front / Rear, Ceiling / Desk |
BUILT-IN SPEAKER |
|
| Size (cm) | 2 (Oval Shape x 4) |
| Output Power (W) | 1 (Monaural) |
TERMINALS |
|
| SDI 1 In | - |
| SDI 2 In | - |
| 3D Sync. In / Out | - |
| 3D Sync. Out | - |
| DVI-D In | - |
| HDMI IN | - |
| Computer 1 IN | D-sub HD 15-pin x 1 |
| Computer 1 IN - RGB | G: 0.7 V [p-p] (1.0 V [p-p] for sync on green signals), 75 ohms, R, B: 0.7 V [p-p], 75 ohms, HD / SYNC, VD: TTL (positive/negative polarity compatible) |
| Computer 1 IN - YP B P R (YC B C R) | Y: 1.0 V [p-p] (including sync signal), 75 ohms, PB, PR: 0.7 V [p-p], 75 ohms |
| Computer 2 IN | D-sub HD 15-pin x 1 |
| Computer 2 IN - RGB | G: 0.7 V [p-p] (1.0 V [p-p] for sync on green signals), 75 ohms, R, B: 0.7 V [p-p], 75 ohms, HD / SYNC, VD: TTL (positive / negative polarity compatible) |
| Computer 2 IN - YP B P R (YC B C R) | Y: 1.0 V [p-p] (including sync signal), 75 ohms, PB, PR: 0.7 V [p-p], 75 ohms |
| Computer (RGB) 2 IN / 1 OUT R, G, B / 5BNC / VIDEO IN |
- |
| Trigger IN / OUT 3D Shutter OUT |
- |
| Video IN | RCA pin x 1, 1.0 V [p-p], 75 ohms |
| Video OUT | - |
| S-Video IN | Mini DIN 4-pin x 1, Y: 1.0 V [p-p], C: 0.286 V [p-p], 75 ohms |
| Audio IN | M3 (L, R) x 2, 0.5 V [rms] |
| Computer Audio IN 1 | - |
| Computer Audio IN 2 | - |
| Computer Audio IN 3 | - |
| Video / S-Video Audio IN | - |
| Monitor OUT | - |
| Audio OUT | M3 (L, R) x 1, 0 –2.0 V [rms] |
| Serial IN | D-sub 9-pin x 1, for external control (RS-232C compliant) |
| Serial OUT | - |
| Remote 1 IN | - |
| Remote 1 OUT | - |
| Remote 2 IN | - |
| LAN | RJ-45 x 1, compatible with PJLink™ (class 1), 10BASE-T / 100BASE-TX |
| USB | - |
| Wireless | - |
| Optional | Ceiling Mount Bracket ET-PKB2 Highly Durable Filter Unit ET-KFB2 Replacement Lamp Unit ET-LAB2 Replacement Air Filter for ET-KFB2 ET-RFB2 |
POWER |
|
| Power Supply (V AC) | 100 – 240, 50 / 60 Hz |
| Power Consumption (W) | 300 |
| Power Cord Length (m) | 2 |
GENERAL |
|
| Cabinet Materials | Moulded Plastic |
| Dimensions - W x H x D (mm) | - |
| Weight (kg) | Approx. 2.3 |
| Operating Noise (dB) | - |
| Operating Temperature (o C) | 0 – 40 |
| Operating Humidity (%) | 20 – 80 (no condensation) |
| Filter | - |
| Other | - |
REMOTE CONTROL UNIT |
|
| Power Supply (V) | - |
| Operation Range (m) | - |
| Dimensions - W x H x D (mm) | |
| Weight - Including Batteries (g) | - |
ACCESSORIES |
|
| Standard | Power Cord Power Cord Secure Lock Wireless Remote Control Batteries for Remote Control (× 2) VGA Cable for RGB Signals (1.8 m) Carrying Bag Software CD-ROM (Logo Transfer Software, Multi Projector Monitoring and Control Software) |
| Optional | |
